Property Attributes
- MLS#1049860
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGlen Head
- NeighborhoodThe Promenade
- Zip11545
- StyleHi Ranch
- Year Built1988
- Taxes$ 15929
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.1612 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 9 The Promenade! Quiet interior location on oversized lot-4 Bed / 3 Bath - Primary En-Suite + 3 additional bedrooms.-Hi-Ranch-2318sq ft. -2023 updates inside & out-Open floor plan-White Chef’s Kitchen w/ Center Island-Huge Dining Room w/ sliders to fenced yard & patio-Laundry off kitchen-Ground-level guest bedroom room/mother-daughter w/proper permits required-Garage + oversized driveway for parking-
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Head Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,390,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Stainless Steel Appliance(s),Washer,Water Purifier Owned,Wine Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Hi Ranch |
| Construction Materials | Brick,Cedar |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-21-062-00-0124-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Promenade |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | Glen Head Rd to Glen Cove Drive,and left to The Promenade and #9. Truly an interior location. |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glen Head Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 15929.61 |
| Middle/Junior High School | North Shore Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| Tax Assessed Value | 672 |
| Tax Lot | 124 |
| PostalCity | Glen Head |
| AttributionContact | 516-759-0400 |
| Year Built Effective | 1988 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Stainless Steel Appliance(s), Washer, Water Purifier Owned, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Quartz/Quartzite Counters,Recessed Light |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Quartz/Quartzite Counters |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener,On Street |
| Water Source | Public |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Driveway, Garage, Garage Door Opener, On Street |
| Building Area Total | 2318 |
| Waterfront Y/N | No |
| General Features Ext. | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the